Description
GitHub REST + GraphQL v2.0 — 58 actions: Issues, Pull Requests full lifecycle, Reviews, Files, Repos, Branches, Releases, Workflows, Search, GraphQL escape-hatch.
community_github · action · Utility · Available · v1.0.0
GitHub REST + GraphQL v2.0 — 58 actions: Issues, Pull Requests full lifecycle, Reviews, Files, Repos, Branches, Releases, Workflows, Search, GraphQL escape-hatch.
Fields shown in the editor when configuring the node. Generated directly from the NodeDefconfigFields.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
integrationLabelEtichetta integration (opzionale) | string | no | — main-account | Default null. Per multi-account usa label. |
operationOperazione | enumcreateIssuelistIssuesgetIssuecloseIssueaddCommentcreatePullRequestlistCommits | yes | createIssue | Tipo di azione GitHub da eseguire. |
ownerOwner (user/org) | expression | yes | — flowforge | Owner del repo (user o organization). Required. |
repoNome repository | expression | yes | — flowforge-platform | Nome del repo (no owner prefix). Required. |
titleTitolo (per createIssue/createPullRequest) | expression | no | — | Required per createIssue + createPullRequest. |
bodyBody markdown (per createIssue/PR/addComment) | expression | no | — | Markdown supportato. Required per createIssue/createPullRequest/addComment. |
issueNumberIssue/PR number (per getIssue/closeIssue/addComment) | expression | no | — 42 | Numero issue o PR. Required per getIssue/closeIssue/addComment. |
labelsLabels (comma-separated, per createIssue) | expression | no | — bug,production | Labels da applicare a createIssue. Labels inesistenti skip (warning). |
assigneesAssignees (comma-separated logins) | expression | no | — alice,bob | GitHub usernames da assegnare a issue/PR. |
baseBranchBase branch (per createPullRequest) | expression | no | main | Branch target del PR (default main). |
headBranchHead branch (per createPullRequest) | expression | no | — feature/xyz | Branch sorgente del PR. Required per createPullRequest. |
perPageItems per page (per list operations) | number | no | 30 | Max 100 (hard cap GitHub). Default 30. |
stateFiltro state (per listIssues) | enumopenclosedall | no | open | State filter per listIssues. |
Fields available to downstream nodes via $node.<alias>.json.<field>:
okdatacountrateLimitRemainingJSON snippet of the node as it appears in the workflow. Values are derived fromdefaultValue and from required parameters.
{
"id": "node-community_github-1",
"defId": "community_github",
"label": "GitHub",
"config": {
"operation": "createIssue",
"owner": "flowforge",
"repo": "flowforge-platform",
"baseBranch": "main",
"perPage": 30,
"state": "open"
}
}Available now on all FlowForge plans. Try it free without a credit card.
Start freeBrowse all nodes