Description
Enterprise connector for Shopify via the official Admin REST API: orders, products, customers and inventory operations covering the standard e-commerce automation cycle.
community_shopify · action · Utility · Available · v1.0.0
Enterprise connector for Shopify via the official Admin REST API: orders, products, customers and inventory operations covering the standard e-commerce automation cycle.
Fields shown in the editor when configuring the node. Generated directly from the NodeDefconfigFields.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
operationOperazione | enumgetOrdercreateOrderlistProductscreateProduct | yes | getOrder | — |
orderIdOrder ID | expression | no | — 450789469 | ID numerico ordine. Obbligatorio per getOrder. Supporta {{input.orderId}}. |
orderJsonOrder (JSON) | expression | no | — {"line_items":[{"variant_id":447654529,"quantity":1}],"email":"[email protected]"} | Corpo ordine per createOrder (oggetto Shopify "order" senza wrapper). |
productJsonProduct (JSON) | expression | no | — {"title":"T-Shirt","variants":[{"price":"19.90"}]} | Corpo prodotto per createProduct (oggetto Shopify "product" senza wrapper). |
limitLimit (listProducts) | number | no | 50 | Max prodotti per listProducts (1-250). |
integrationLabelEtichetta credenziali (opzionale) | string | no | — Default account | Per gestire più account dello stesso provider. Lascia vuoto per il default. |
JSON snippet of the node as it appears in the workflow. Values are derived fromdefaultValue and from required parameters.
{
"id": "node-community_shopify-1",
"defId": "community_shopify",
"label": "Shopify",
"config": {
"operation": "getOrder",
"limit": 50
}
}Available now on all FlowForge plans. Try it free without a credit card.
Start freeBrowse all nodes