Description
Generate canonical deep-link URLs to the Run History view of the FlowForge editor — ready to embed in notifications and reports so a click lands directly on the filtered run list of the right workflow.
ui_open_history · action · Utility · Available · v1.0.0
Generate canonical deep-link URLs to the Run History view of the FlowForge editor — ready to embed in notifications and reports so a click lands directly on the filtered run list of the right workflow.
Fields shown in the editor when configuring the node. Generated directly from the NodeDefconfigFields.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
workflowIdWorkflow ID (opzionale) | expression | no | — | Default: workflow corrente (context.workflowId). Specifica un altro workflowId per link cross-workflow. |
statusFilterFiltro stato | enumallsuccesserrorrunning | no | all | Pre-filtra il run history su uno specifico stato. |
dateFromData da (ISO o expression) | expression | no | — {{$today}} | Filtro temporale lower bound. Formato ISO 8601 (es. 2026-06-05) o expression FlowForge. |
dateToData a (ISO o expression) | expression | no | — | Filtro temporale upper bound. |
searchQueryQuery search (opzionale) | expression | no | — error_code:TIMEOUT | Free-text filter applicato sul run history. |
baseUrlBase URL (opzionale) | string | no | — https://mio-tenant.app.automazionezeli.com | Default: usa FLOWFORGE_PUBLIC_BASE_URL del container tenant. Override per email che vanno fuori dominio. |
Fields available to downstream nodes via $node.<alias>.json.<field>:
urlworkflowIdfiltersJSON snippet of the node as it appears in the workflow. Values are derived fromdefaultValue and from required parameters.
{
"id": "node-ui_open_history-1",
"defId": "ui_open_history",
"label": "UI: Open Run History (link)",
"config": {
"statusFilter": "all"
}
}Available now on all FlowForge plans. Try it free without a credit card.
Start freeBrowse all nodes