Description
Batch variant of tracked email sending, designed for volume-controlled commercial outreach that respects provider anti-spam policies: per-recipient leadId tracking, paced dispatch and per-message customisation.
action_email_send_tracked_batch · action · Email · Available · v1.0.0
Batch variant of tracked email sending, designed for volume-controlled commercial outreach that respects provider anti-spam policies: per-recipient leadId tracking, paced dispatch and per-message customisation.
Fields shown in the editor when configuring the node. Generated directly from the NodeDefconfigFields.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
systemAccountIdAccount email di sistema | email-account-picker | no | — | Account configurato in Settings → Email accounts. Se OAuth Gmail, il token viene rinnovato automaticamente quando scade — il batch può durare ore senza interruzioni. |
hostSMTP host (override) | string | no | — | Manuale (sconsigliato per batch). |
portSMTP porta | number | no | 587 | 587 STARTTLS, 465 TLS implicito. |
securitySicurezza | enumstarttlstlsnone | no | starttls | Lascia starttls salvo motivi specifici. |
usernameSMTP username | string | no | — | Per Gmail: l\'email completa. |
passwordSMTP password | string (encrypted) | no | — | Per Gmail: App Password. Per OAuth: NON COMPILARE. |
fromMittente (From) template | string | no | — [email protected] | Indirizzo del mittente. Se vuoto e c\'e\` un account di sistema, eredita il suo fromAddress. |
replyToReply-To | string | no | — | Indirizzo dove arrivano le risposte se diverso dal From. |
subjectOggetto template | string | yes | — Ciao {{lead.name}} · una proposta da Redivivo Gin | Supporta interpolazione `{{vars}}` per ogni destinatario. |
bodyCorpo template (HTML) | string (multiline) | yes | — | Body template HTML. I link verso domini in `clickWhitelist` vengono tracciati; il pixel viene aggiunto in fondo. Le variabili `{{lead.field}}` per ogni destinatario. |
bodyTypeTipo corpo | enumhtmltext | no | html | HTML obbligatorio se vuoi il tracking pixel. |
campaignIdCampagna ID | string | yes | — redivivo-2026-w23-enoteche-lazio | Stringa libera. Tutti i destinatari di questo batch ereditano questo campaignId. |
trackOpensTraccia aperture (pixel) | boolean | no | true | On: inietta pixel 1x1 in ogni email del batch. |
trackClicksTraccia click (URL rewrite) | boolean | no | true | On: riscrive i link verso domini whitelisted. |
trackingBaseUrlURL base tracking | string | no | — | URL del runtime FlowForge. Vuoto = eredita FLOWFORGE_PUBLIC_BASE_URL. |
clickWhitelistDomini permessi nei link | chip-list | no | — | Lista di domini (suffix-match) per il tracking link. Vuoto = solo trackingBaseUrl. Mettere "*" per riscrivere TUTTI i link (sconsigliato). |
requireConsentRichiede consenso GDPR upstream | boolean | no | true | On (default): rifiuta il batch se l\'input non porta `consentVerified=true`. |
recipientsLista destinatari (JSON inline) | JSON object/array | no | — | Array `[{leadId, to, fromAddress?, templateVars?, sendId?}, …]`. Se vuoto, il nodo legge `$json.recipients` dall\'input upstream (tipicamente un db_query). |
ratePerHourRate (email/h) | number | no | 60 | Cap superiore di mail/h. Gmail Workspace: 60-100/h per account è il safe spot. Salire a 300+/h significa segnalazioni "soft fail" o ban temporaneo. |
jitterJitter (0–0.95) | number | no | 0.2 | Variazione casuale del delay tra send (0 = cadenza fissa, 0.5 = ±50%). 0.2 default per apparire "umani" agli antispam senza spaccare il rate. |
maxAttemptsTentativi per destinatario | number | no | 3 | Numero di tentativi (incluso il primo) prima di marcare un destinatario come fallito. |
backoffBaseMsBackoff base (ms) | number | no | 5000 | Backoff esponenziale: backoffBaseMs · 2^(attempt-1), cap 60s. 5_000 → tentativi a 5s, 10s, 20s. |
budgetMsBudget totale (ms, opzionale) | number | no | — | Tempo massimo del batch. Oltre questo, i destinatari residui escono con requeued=true cosi\` un cron a monte li riprende. Vuoto = 2× il tempo ideale. |
JSON snippet of the node as it appears in the workflow. Values are derived fromdefaultValue and from required parameters.
{
"id": "node-action_email_send_tracked_batch-1",
"defId": "action_email_send_tracked_batch",
"label": "Email: batch send with tracking",
"config": {
"port": 587,
"security": "starttls",
"subject": "Ciao {{lead.name}} · una proposta da Redivivo Gin",
"body": "<body>",
"bodyType": "html",
"campaignId": "redivivo-2026-w23-enoteche-lazio",
"trackOpens": true,
"trackClicks": true,
"requireConsent": true,
"ratePerHour": 60,
"jitter": 0.2,
"maxAttempts": 3,
"backoffBaseMs": 5000
}
}Available now on all FlowForge plans. Try it free without a credit card.
Start freeBrowse all nodes