Description
Enterprise connector for Mailchimp email marketing: manage audience members, tags and campaigns via the official API — subscribe/unsubscribe flows, segmentation updates and campaign triggers.
community_mailchimp · action · Email · Available · v1.0.0
Enterprise connector for Mailchimp email marketing: manage audience members, tags and campaigns via the official API — subscribe/unsubscribe flows, segmentation updates and campaign triggers.
Fields shown in the editor when configuring the node. Generated directly from the NodeDefconfigFields.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
operationOperazione | enumaddMembergetMemberaddTag | yes | addMember | — |
listIdAudience ID (listId) | expression | yes | — a1b2c3d4e5 | Audience/List ID Mailchimp (Settings → Audience name and defaults). Supporta {{input.listId}}. |
emailEmail contatto | expression | yes | — [email protected] | Email del contatto. Usata come chiave idempotente (MD5 lowercase). |
statusStato iscrizione | enumsubscribedpendingunsubscribedcleaned | no | subscribed | Solo addMember. "pending" = double opt-in GDPR. |
mergeFieldsJsonMerge fields (JSON) | expression | no | — {"FNAME":"Mario","LNAME":"Rossi"} | Campi merge per addMember (FNAME, LNAME, ecc.). |
tagTag (addTag) | expression | no | — lead-2026 | Nome tag da applicare (solo operation=addTag). |
integrationLabelEtichetta credenziali (opzionale) | string | no | — Default account | Per gestire più account dello stesso provider. Lascia vuoto per il default. |
JSON snippet of the node as it appears in the workflow. Values are derived fromdefaultValue and from required parameters.
{
"id": "node-community_mailchimp-1",
"defId": "community_mailchimp",
"label": "Mailchimp",
"config": {
"operation": "addMember",
"listId": "a1b2c3d4e5",
"email": "[email protected]",
"status": "subscribed"
}
}Available now on all FlowForge plans. Try it free without a credit card.
Start freeBrowse all nodes